I-Fasten Hopesun Polyethylene (РЕ) imibhobho iveliswa kwi-polyethylene resin ephezulu, kwaye inkqubo yokuvelisa ihlelwe ngokungqongqo ngokuhambelana nemigangatho ehambelana ne-GB / T. Imveliso ayinazo izongezo zetsimbi enzima, ayilinganisi, ayizalisi ibhaktheriya, ayibangeli ukungcola okwesibini kwi-transmission medium, kwaye inozinzo oluhle lweekhemikhali.
Umbhobho we-PE unokumelana nokushisa okulungileyo kunye nokumelana nokubanda, ukuqina okuphezulu kunye nokuqina, iimpawu ezintle zomzimba kunye noomatshini, ukuchasana kwempembelelo, ukuxhathisa ukothuka okunamandla, ukuguquguquka kunye nokusebenza okujijayo, kunye nokulungelelanisa kwi-а uluhlu olubanzi lweenguqu zendalo. Inkqubo yokudibanisa umbhobho we-РЕ ilula, kwaye iteknoloji ye-welding evuthiweyo iqinisekisa amandla aphezulu e-interface, ngoko ke ukwakhiwa kulungele kwaye iindleko zeprojekthi ziphantsi.
Udonga lwangaphakathi olugudileyo lombhobho we-РЕ kunye neempawu ezingabambekiyo zezinto ngokwazo zinquma umthamo ophezulu wokuhambisa imveliso, ngoko ukusetyenziswa kwamandla okuhambisa kuphantsi.
I-1.I-Non-toxic: akukho kongezwa kwi-heavy metallic salt stabilizer, ayiyi kugqunywa ngokungcola okanye ingcoliswe yibhaktiriya. Akukho ungcoliseko lwesibini lwefungus kunye nebhaktheriya kunye nokunye.
I-2.I-Corrosion Resistant: ukuxhathisa umlamli weekhemikhali, akukho ukubola kwe-electrochemical.
I-3.I-Corrosion Resistant: ukuxhatshazwa kwe-corrosion yomlamli weekhemikhali, akukho ukubola kwe-electrochemical.
I-4.I-Low friction drags: iindonga zangaphakathi ezigudileyo zikhokelela ekutsaleni okuphantsi.
I-5.Egqwesileyo Ukuguquguquka: inokudityaniswa.
I-6.Ukusebenza ngokugqwesileyo: kube lula ukuthutha kunye nokufaka ngenxa yobunzima bokukhanya.
I-7.Ubude obude: ngaphezu kweminyaka eyi-50 phantsi kokusetyenziswa ngokufanelekileyo.
I-8.I-Various Joint Availability: i-butt fusion joint kunye ne-electrofusion joint ekhoyo ukuze kuqinisekiswe ubunikazi be-interfaces, isakhiwo.
Ubungqingqwa bodonga lwegama Iyunithi: mm | ||||||||
Idayamitha yangaphandle yegama | SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | SDR33 | SDR41 |
Umbhobho series | ||||||||
S4 | S5 | S6.3 | S8 | S10 | S12 | S16 | S20 | |
PE80 uxinzelelo lwegama MPa | ||||||||
1.6 | 1.25 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.32 | |
PE100 uxinzelelo lwegama MPa | ||||||||
2.0 | 1.6 | 1.25 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | |
16 | 2.3 | - | - | - | - | - | - | - |
20 | 2.3 | 2.3 | - | - | - | - | - | - |
25 | 3.0 | 2.3 | 2.3 | - | - | - | - | - |
32 | 3.6 | 3.0 | 2.4 | 2.3 | - | - | - | - |
40 | 4.5 | 3.7 | 3.0 | 2.4 | 2.3 | - | - | - |
50 | 5.6 | 4.6 | 3.7 | 3.0 | 2.4 | 2.3 | - | - |
63 | 7.1 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 | - | - |
75 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 | - | - |
90 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 | - | - |
110 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | - | - |
125 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | - | - |
140 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | - | - |
160 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | - | - |
180 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | - | - |
100 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | - | - |
225 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | - | - |
250 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | - | - |
280 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | - | - |
315 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 | 7.7 |
355 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 | 8.7 |
400 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 | 9.8 |
450 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 | 11.0 |
500 | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 | 12.3 |
560 | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 | 13.7 |
630 | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 | 15.4 |
710 | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 | 17.4 |
800 | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 | 19.6 |
900 | - | 81.7 | 66.2 | 53.3 | 42.9 | 34.4 | 27.6 | 22.0 |
1000 | - | 90.2 | 72.5 | 59.3 | 47.7 | 38.2 | 30.6 | 24.5 |
1200 | - | - | 88.2 | 69.9 | 57.2 | 45.9 | 36.7 | 29.4 |
1400 | - | - | 102.9 | 82.4 | 66.7 | 53.5 | 42.9 | 34.3 |
1600 | - | - | 117.6 | 94.1 | 76.2 | 61.2 | 49.0 | 39.2 |
1800 | - | - | - | 105.9 | 85.7 | 69.1 | 54.5 | 43.8 |
2000 | - | - | - | 117.6 | 95.2 | 76.9 | 60.6 | 48.8 |
2250 | - | - | - | - | 107.2 | 86.0 | 70.0 | 55.0 |
2500 | - | - | - | - | 119.1 | 95.6 | 77.7 | 61.2 |
Qaphela: Imveliso iphumeza lo mgangatho we-GB/T13663.2-2018 |